Shield signal control industrial cable is used in industrial automation, electromechanical equipment, machine tools and other mechanical equipment, computer systems, logistics transmission systems, sensor technology, computer and instrument control equipment and control engineering production lines, etc., which play the role of signal transmission in the equipment. The overall aluminum foil wrapping and copper wire braided mesh shielding ensure accurate data transmission and protect the cable from electromagnetic interference.
The outer sheath color is: black, other colors can be selected as needed
Products Description
This signal control industrial cable is suitable for fixed installation or low-speed drag chain movement environment, not suitable for continuous movement environment.
Applied to industrial automation, electromechanical equipment, machine tools and other mechanical equipment, computer systems, logistics transmission systems, sensor technology, computer and instrument control equipment and control engineering production lines, etc.
Plays the role of signal transmission in the equipment. The overall aluminum foil wrapping and copper wire braided mesh shielding ensure accurate data transmission and protect the cable from electromagnetic interference.
The outer sheath color is: black, other colors can be selected as needed.
Product Feature
signal control industrial cable construction:
Conductor twisting method: Multiple strands of ultra-fine copper wire twisted in accordance with VDE 0295 Class 6 and IEC 60228 Class 6.
Temperature range: -20℃ to +80℃
Bending radius: 7.5 x cable diameter
Standard voltage: Uo/U 300/300V
Used in drag chain system Service life: more than 3 million cycles
Compliance with standards: Meets UL and EU RoHS requirements
Technical Parameter
Cable Structure
YY02 FLEXIBLE CONTROL CABLE WITH SHIELDED (COLOR CORE)
Suitable for Fixed Installations and Flexible Applications | ||||
No. | Product Code | Cores Number and cross-sectional area | Approximate outer diameter (mm) | Outer sheath color |
(NO.Xm㎡) | ||||
1 | YY02.02.0014 | 2x0.14 | 4 | Black |
2 | YY02.03.0014 | 3x0.14 | 4.2 | Black |
3 | YY02.04.0014 | 4x0.14 | 4.5 | Black |
4 | YY02.05.0014 | 5x0.14 | 4.8 | Black |
5 | YY02.06.0014 | 6x0.14 | 5.2 | Black |
6 | YY02.08.0014 | 8x0.14 | 5.5 | Black |
7 | YY02.09.0014 | 9x0.14 | 6 | Black |
8 | YY02.10.0014 | 10x0.14 | 6.4 | Black |
9 | YY02.12.0014 | 12x0.14 | 6.5 | Black |
10 | YY02.16.0014 | 16x0.14 | 7.2 | Black |
11 | YY02.20.0014 | 20x0.14 | 7.8 | Black |
12 | YY02.26.0014 | 26x0.14 | 8.8 | Black |
13 | YY02.02.0020 | 2x0.2 | 4.4 | Black |
14 | YY02.03.0020 | 3x0.2 | 4.6 | Black |
15 | YY02.04.0020 | 4x0.2 | 4.9 | Black |
16 | YY02.05.0020 | 5x0.2 | 5.2 | Black |
17 | YY02.06.0020 | 6x0.2 | 5.6 | Black |
18 | YY02.08.0020 | 8x0.2 | 6 | Black |
19 | YY02.10.0020 | 10x0.2 | 6.8 | Black |
20 | YY02.12.0020 | 12x0.2 | 7 | Black |
21 | YY02.16.0020 | 16x0.2 | 7.6 | Black |
22 | YY02.20.0020 | 20x0.2 | 8.5 | Black |
23 | YY02.02.0030 | 2x0.3 | 4.6 | Black |
24 | YY02.03.0030 | 3x0.3 | 4.8 | Black |
25 | YY02.04.0030 | 4x0.3 | 5.1 | Black |
26 | YY02.05.0030 | 5x0.3 | 5.5 | Black |
27 | YY02.06.0030 | 6x0.3 | 6 | Black |
28 | YY02.08.0030 | 8x0.3 | 6.4 | Black |
29 | YY02.10.0030 | 10x0.3 | 7.2 | Black |
30 | YY02.12.0030 | 12x0.3 | 7.5 | Black |
31 | YY02.16.0030 | 16x0.3 | 8.4 | Black |
32 | YY02.20.0030 | 20x0.3 | 9 | Black |
33 | YY02.24.0030 | 24x0.3 | 10 | Black |
34 | YY02.26.0030 | 26x0.3 | 10.2 | Black |
35 | YY02.30.0030 | 30x0.3 | 10.5 | Black |
The MOQ for the above cable is one roll (100 M). If the cable with PUR sheath, the MOQ is 400 meters
Contact: Mandy Dai
Phone: +86-13570383245
E-mail: sales@flex-cables.com
Whatsapp:0086-13570383245
Add: No. 12 building, No.46,Shilou Section,Shilian Road, Panyu District,Guangzhou, Guangdong,China
We chat