This drag chain control pvc cables is suitable for fixed installation or low-speed drag chain movement environment, not suitable for continuous movement environment.
This drag chain control pvc cables is suitable for fixed installation or low-speed drag chain movement environment, not suitable for continuous movement environment.
Applied to industrial automation, electromechanical equipment, machine tools and other mechanical equipment, computer systems, logistics transmission systems, sensor technology, computer and instrument control equipment and control engineering production lines, etc.
Plays the role of signal transmission in the equipment.
Cable Structure
Outer sheath color: black, other colors can be selected as needed.
Conductor twisting method: Multiple strands of ultra-fine copper wires are twisted in accordance with VDE 0295 Class 6 and IEC 60228 Class 6.
Service life for drag chain system: more than 3 million cycles
Compliance with standards: Meets UL and EU RoHS requirements
Technical data of low-speed motion control drag chain cable:
Temperature range:
Mobile installation: -5℃ to +70℃
Fixed installation: -15℃ to +70℃
Minimum bending radius:
Mobile installation 7.5×cable diameter
Fixed installation 6×cable diameter
Service life for drag chain system:
More than 3 million cycles
Standard voltage:
Uo/U 300/500V
Compliant standards:
Complies with EU Rohs and Reach regulations
YY01 FLEXIBLE CONTROL CABLE (COLOR CORE) Parameter Suitable for Fixed Installations and Flexible Applications | ||||
No. | Product Code | Cores Number and cross-sectional area | Approximate outer diameter (mm) | Outer sheath color |
(NO.Xm㎡) | ||||
1 | YY01 02 0014 | 2x0.14 | 3.6 | Black |
2 | YY01.03.0014 | 3x0.14 | 3.8 | Black |
3 | YY01.04.0014 | 4x0.14 | 4.2 | Black |
4 | YY01.06.0014 | 6x0.14 | 4.8 | Black |
5 | YY01.08.0014 | 8x0.14 | 5.2 | Black |
6 | YY01.10.0014 | 10x0.14 | 6.0 | Black |
7 | YY01.12.0014 | 12x0.14 | 6.2 | Black |
8 | YY01.14.0014 | 14x0.14 | 6.5 | Black |
9 | YY01.16.0014 | 16x0.14 | 6.8 | Black |
10 | YY01.20.0014 | 20x0.14 | 7.4 | Black |
11 | YY01.26.0014 | 26x0.14 | 8.2 | Black |
12 | YY01.30.0014 | 30x0.14 | 8.5 | Black |
13 | YY01.40.0014 | 40x0.14 | 9.6 | Black |
14 | YY01.50.0014 | 50x0.14 | 10.8 | Black |
15 | YY01.02.0020 | 2x0.2 | 3.8 | Black |
16 | YY01.03.0020 | 3x0.2 | 4.0 | Black |
17 | YY01.04.0020 | 4x0.2 | 4.5 | Black |
18 | YY01.05.0020 | 5x0.2 | 4.8 | Black |
19 | YY01.06.0020 | 6x0.2 | 5.2 | Black |
20 | YY01.08.0020 | 8x0.2 | 5.5 | Black |
21 | YY01.10.0020 | 10x0.2 | 6.2 | Black |
22 | YY01.12.0020 | 12x0.2 | 6.4 | Black |
23 | YY01.14.0020 | 14x0.2 | 6.8 | Black |
24 | YY01.16.0020 | 16x0.2 | 7.2 | Black |
25 | YY01.20.0020 | 20x0.2 | 8.0 | Black |
26 | YY01.24.0020 | 24x0.2 | 8.8 | Black |
27 | YY01.26.0020 | 26x0.2 | 9.0 | Black |
28 | YY01.02.0030 | 2x0.3 | 4.2 | Black |
29 | YY01.03.0030 | 3x0.3 | 4.4 | Black |
30 | YY01.04.0030 | 4x0.3 | 4.8 | Black |
31 | YY01.05.0030 | 5x0.3 | 5.2 | Black |
32 | YY01.06.0030 | 6x0.3 | 5.5 | Black |
33 | YY01.07.0030 | 7x0.3 | 5.5 | Black |
34 | YY01.08.0030 | 8x0.3 | 6.0 | Black |
35 | YY01.09.0030 | 9x0.3 | 6.5 | Black |
36 | YY01.10.0030 | 10x0.3 | 7.0 | Black |
37 | YY01.12.0030 | 12x0.3 | 7.2 | Black |
38 | YY01.14.0030 | 14x0.3 | 7.5 | Black |
39 | YY01.16.0030 | 16x0.3 | 8.0 | Black |
40 | YY01.18.0030 | 18x0.3 | 8.4 | Black |
41 | YY01.20.0030 | 20x0.3 | 8.6 | Black |
42 | YY01.24.0030 | 24x0.3 | 9.6 | Black |
43 | YY01.26,0030 | 26x0.3 | 9.8 | Black |
44 | YY01.30.0030 | 30x0.3 | 10.2 | Black |
45 | YY01.40.0030 | 40x0.3 | 11.2 | Black |
46 | YY01.50.0030 | 50x0.3 | 12.5 | Black |
Contact: Mandy Dai
Phone: +86-13570383245
E-mail: sales@flex-cables.com
Whatsapp:0086-13570383245
Add: No. 12 building, No.46,Shilou Section,Shilian Road, Panyu District,Guangzhou, Guangdong,China
We chat