Flexible control cable color core multicore control wire can be used outdoors when protected, and in dry or moist conditions indoors,which is suit for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units.
Flexible control cable color core multicore control wire can be used outdoors when protected, and in dry or moist conditions indoors,which is suit for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units.
Flexible control cable color core multicore control wire technical data
1. Special PVC sheath, with good flexibility
2.Temperature range:
Mobile installation -5C to +70° c
Fixed installation -15°C to +70°C
3. Nominal voltage Uo/U300/300 V
4. Test voltage 1500V
5.Insulation resistance:
Minimum 20 MOhm x km
6.Minimum bending radius:
Mobile installation 7.5×cable diameter
Fixed installation 6×cable diameter
7. Meet the requirements of EU RoHS and Reach regulations
Construction: Fine strands of bare copper wire with PVC inner sheath. PVC outer sheath.
Cable Structure
Tinned copper conductor, thin copper wire
Complies with DIN VDE 0295 category 6 and IEC 60228 category 6
Special PVC insulation
Color core wire identification
Wire cores are stranded in layers with the best pitch
Special PVC outer sheath
Black (RAL9005)
NO. | Product Code | Conductors x Cross-sec | Outter Diameter | Sheath Color | 20℃ Conductor DC resistance | |
NO.X mm² | mm | Ω/km | ||||
1 | YY01.02.0014 | 2x0.14 | 3.6 | Black | 150 | |
2 | YY01.03.0014 | 3x0.14 | 3.8 | Black | 150 | |
3 | YY01.04.0014 | 4x0.14 | 4.2 | Black | 150 | |
4 | YY01.05.0014 | 5x0.14 | 4.5 | Black | 150 | |
5 | YY01.06.0014 | 6x0.14 | 4.8 | Black | 150 | |
6 | YY01.08.0014 | 8x0.14 | 5.2 | Black | 150 | |
7 | YY01.10.0014 | 10x0.14 | 6 | Black | 150 | |
8 | YY01.12.0014 | 12x0.14 | 6.2 | Black | 150 | |
9 | YY01.16.0014 | 16x0.14 | 6.8 | Black | 150 | |
10 | YY01.20.0014 | 20x0.14 | 7.4 | Black | 150 | |
11 | YY01.02.0020 | 2x0.2 | 3.8 | Black | 95 | |
12 | YY01.03.0020 | 3x0.2 | 4.2 | Black | 95 | |
13 | YY01.04.0020 | 4x0.2 | 4.5 | Black | 95 | |
14 | YY01.05.0020 | 5x0.2 | 4.8 | Black | 95 | |
15 | YY01.06.0020 | 6x0.2 | 5.2 | Black | 95 | |
16 | YY01.08.0020 | 8x0.2 | 5.5 | Black | 95 | |
17 | YY01.10.0020 | 10x0.2 | 6.2 | Black | 95 | |
18 | YY01.12.0020 | 12x0.2 | 6.5 | Black | 95 | |
19 | YY01.16.0020 | 16x0.2 | 7.2 | Black | 95 | |
20 | YY01.20.0020 | 20x0.2 | 8.0 | Black | 95 | |
21 | YY01.02.0030 | 2x0.3 | 4.2 | Black | 71.2 | |
22 | YY01.03.0030 | 3x0.3 | 4.4 | Black | 71.2 | |
23 | YY01.04.0030 | 4x0.3 | 4.8 | Black | 71.2 | |
24 | YY01.05.0030 | 5x0.3 | 5.2 | Black | 71.2 | |
25 | YY01.06.0030 | 6x0.3 | 5.5 | Black | 71.2 | |
26 | YY01.08.0030 | 8x0.3 | 6.0 | Black | 71.2 | |
27 | YY01.10.0030 | 10x0.3 | 7.0 | Black | 71.2 | |
28 | YY01.12.0030 | 12x0.3 | 7.2 | Black | 71.2 | |
29 | YY01.16.0030 | 16x0.3 | 8.0 | Black | 71.2 | |
30 | YY01.20.0030 | 20x0.3 | 8.6 | Black | 71.2 |
Note: For PVC cables with MOQ of 1 meter , if the PUR sheath type is required, the MOQ is 400 meters.
Contact: Mandy Dai
Phone: +86-13570383245
E-mail: sales@flex-cables.com
Whatsapp:0086-13570383245
Add: No. 12 building, No.46,Shilou Section,Shilian Road, Panyu District,Guangzhou, Guangdong,China
We chat