Highly flexible PVC sheathed control moving cables are widely used in control equipment for sensor technology, computer systems and measurement and control technology; the overall copper wire shielding ensures accurate data transmission and protects the cable from electromagnetic interference.
The outer sheath color is: black, other colors can be selected as needed.
Highly flexible PVC sheathed control moving cables are widely used in control equipment for sensor technology, computer systems and measurement and control technology; the overall copper wire shielding ensures accurate data transmission and protects the cable from electromagnetic interference.
The outer sheath color is: black, other colors can be selected as needed.
Cable construction:
Conductor twisting method: Multiple strands of ultra-fine copper wires twisted in accordance with VDE 0295, Category 6, Column 4
Insulation resistance: minimum 100M Ohm X Km
Temperature range: -20℃ to +80℃
Bending radius: 7.5 x cable diameter
Service life for drag chain system: more than 5 million cycles
Standards: Compliant with UL and EU RoHS requirements
YY502 TRVVP shielded control chainflex cable (Color Core) ( 5 million times reliability tests for drag chain) | ||||
No. | Product Code | Cores Number and cross-sectional area | Approximate outer diameter (mm) | Outer sheath color |
(NO.Xm㎡) | ||||
1 | YY502.03.0014 | 3x0.14 | 4.2 | Black |
2 | YY502.04.0014 | . 4x0.14 | 4.5 | Black |
3 | YY502.06.0014 | 6x0.14 | 5.2 | Black |
4 | YY502.08.0014 | 8x0.14 | 6.0 | Black |
5 | YY502.10.0014 | 10x0.14 | 6.8 | Black |
6 | YY502.12.0014 | 12x0.14 | 6.5 | Black |
7 | YY502.16.0014 | 16x0.14 | 7.2 | Black |
8 | YY502.20.0014 | 20x0.14 | 7.8 | Black |
9 | YY502.26.0014 | 26x0.14 | 9.0 | Black |
10 | YY502.02.0020 | 2x0.2 | 4.4 | Black |
11 | YY502.03.0020 | 3x0.2 | 4.6 | Black |
12 | YY502.04.0020 | 4x0.2 | 4.9 | Black |
13 | YY502.05.0020 | 5x0.2 | 5.2 | Black |
14 | YY502.06.0020 | 6x0.2 | 5.6 | Black |
15 | YY502.08.0020 | 8x0.2 | 6.5 | Black |
16 | YY502.10.0020 | 10x0.2 | 7.4 | Black |
17 | YY502.12.0020 | 12x0.2 | 7.0 | Black |
18 | YY502.16.0020 | 16x0.2 | 7.8 | Black |
19 | YY502.20.0020 | 20x0.2 | 8.5 | Black |
20 | YY502.26.0020 | 26x0.2 | 9.5 | Black |
21 | YY502.30.0020 | 30x0.2 | 9.8 | Black |
22 | YY502.02.0030 | 2x0.3 | 4.6 | Black |
23 | YY502.03.0030 | 3x0.3 | 4.8 | Black |
24 | YY502.04.0030 | 4x0.3 | 5.1 | Black |
25 | YY502.05.0030 | 5x0.3 | 5.5 | Black |
26 | YY502.06.0030 | 6x0.3 | 5.8 | Black |
27 | YY502.08.0030 | 8x0.3 | 6.8 | Black |
28 | YY502.10.0030 | 10x0.3 | 7.8 | Black |
29 | YY502.12.0030 | 12x0.3 | 7.4 | Black |
30 | YY502.16.0030 | 16x0.3 | 8.2 | Black |
31 | YY502.20.0030 | 20x0.3 | 9.0 | Black |
Company Profile
Chengjia Wire and Cable Co., Ltd., established in 2009, specializes in the development and manufacturing of high-end special wire and cable. Use the best raw material & Provide the best service, so as to guarantee the cables’stable performance under longtime extremely harsh working conditions. Chengjia offers our customers the highest quality products, which complys with UL ,CE,TUV,3C Certifications and our factory successfully obtained ISO 9001:2000.
FAQ
Q Are you a manufacturer or a trading company?
A We are a manufacturer,we can control your order from the first beginning to the last.Welcome to visit us.We’ll pick you up in Guangzhou.
Q What's your payment terms?A By T/T 30% in advance ; Balance 70% before shipment. Now you can pay through Alibaba company to our Alibaba sub-account. However, the terms can be negotiated according to quantity.
Q l didn't find my needed cable in the page. A Dear Friend, If you don't find the cable you need, please contact us. Q What 's your delivery time?A Usually, we can arrange the shipment within 3-5 days if in stock. Or it takes about 10- 35 days for normal orders.
Q What is your MOQ?
A Normally, 500 meters can be accepted. For special cable the minimum order quantity will be negotiated. Q How can l get a sample to check your quality?
A We are honored to offer you samples. Sample is free, you only need to pay for the shipment. Waiting for your cooperation.
Contact: Mandy Dai
Phone: +86-13570383245
E-mail: sales@flex-cables.com
Whatsapp:0086-13570383245
Add: No. 12 building, No.46,Shilou Section,Shilian Road, Panyu District,Guangzhou, Guangdong,China
We chat